22 registered out of 48
24 - 25 March 2018
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | BESSAGNET Florent |  |  |  |  |  | 5854753 | 
|   | BOLLENGIER Nicolas |  |  |  |  |  | 5434306 | 
|   | BRENS Jerome |  |  |  |  | 5744225 | |
|   | CANOVA Alain |  |  |  |  | 7049279 | |
|  | CHAUVE Florian | 6137746 | |||||
|   | COLINET Vincent |  |  |  |  |  | 3032445 | 
|   | DE CASTRO Eric |  |  |  |  |  | 3505148 | 
|   | DUFRENE Frederic |  |  |  |  |  | 6835161 | 
|   | DUPUIS Christophe |  |  |  |  |  | 3783700 | 
|  | ESPITALIER Franck |  |  |  |  |  | 2722898 | 
|  | FÈVRE Samy |  |  |  |  |  | 8492092 | 
|  | FRANCO Sébastien |  |  |  |  |  | 4584877 | 
|   | LANDREVIE Florence |  |  |  |  | 8816823 | |
|   | LANDREVIE Michaël |  |  |  |  | 3524156 | |
|   | MERIOT Damien |  |  |  |  | 7882135 | |
|  | PERMINGEAT Gerard |  |  |  |  |  | 7843386 | 
|   | POUTEAU Pascal |  |  |  |  |  | 6205689 | 
|   | QUIGNON Jean-philippe |  |  |  |  |  | 7729564 | 
|   | ROUSSILLON Marie |  |  |  |  |  | 4042222 | 
|   | ROUSSILLON Patrick |  |  | 8279923 | |||
|   | SEGURA Rene |  |  |  |  |  | 2321270 | 
|  | VINSON David |  |  |  |  |  | 3053539 | 
Registration finished