29 registered out of 60
2 - 4 March 2018
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | ACTON Julien |  |  |  |  |  | 8854972 | 
|  | BARRUYER David |  |  |  |  |  | 5218738 | 
|   | BERTRAND Sebastien |  |  |  |  | 5388521 | |
|  | BESSENAY David |  |  |  |  |  | 4504292 | 
|   | BLACHERE Gilles |  |  |  |  | 9648745 | |
|   | BOLLENGIE Nicolas |  |  |  |  | 5434306 | |
|   | BORECKI Dimitri |  |  |  |  |  | 2305382 | 
|  | BOUDET Damien |  |  |  |  |  | 6428797 | 
|   | CHICHIGNOUD CHRISTOPHE |  |  |  |  |  | 9073906 | 
|   | DENUAULT Sebastien |  |  |  |  |  | 5747667 | 
|   | FALCOZ Philippe |  |  |  | 3382507 | ||
|  | FOURNET Christophe |  |  |  |  |  | 2923549 | 
|   | FRANCOIS Ludovic |  |  |  |  |  | 6478988 | 
|   | GILARDON Baptiste |  |  |  |  |  | 2465333 | 
|   | JANELA RODRIGUES Emanuel Francisco |  |  |  |  |  | 9951948 | 
|   | LUQUET Vincent | 2668777 | |||||
|  | MEDJOUBI Rayan |  |  |  |  |  | 9589876 | 
|   | MOURIER Bastien |  |  |  |  |  | 8540218 | 
|  | ORTIZ Dorian |  |  |  |  |  | 2359735 | 
|   | PHILIPPE Hugo |  |  |  |  |  | 6026939 | 
|  | PIGNOL Antonin |  |  |  |  | 4142204 | |
|  | REYNIER Guillaume |  |  |  |  |  | 2908790 | 
|  | ROUANET Vincent |  |  |  |  |  | 3022973 | 
|   | SVITEX Titouan |  |  |  |  |  | 1162007 | 
|   | SVITEX Tomy |  |  |  |  |  | 1962004 | 
|   | TEIXEIRA Carlos | 8321681 | |||||
|   | TSCHÄPPÄT Nicolas | 3794718 | |||||
|  | VERLAGUET Marc |  |  |  |  |  | 4785505 | 
|   | VITOR Nogueira | 7993334 | 
Registration finished