18 registered out of 30
4 July 2021
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | ARNAUD Cedric |  |  |  |  |  | 9235249 | 
|   | CAUCHEPIN Marc |  |  |  |  |  | 7718157 | 
|   | FENON Michael |  |  |  |  | 8194662 | |
|  | FIGUEIREDO Georges |  |  |  |  |  | 3535660 | 
|   | GRASSET Sylvain | 8875929 | |||||
|   | HERNANDEZ Arthur |  |  |  |  |  | 8851326 | 
|   | LOUISON Matthieu | 8772366 | |||||
|   | MARTIN Brayan |  |  |  | 5453113 | ||
|   | MARTIN Franck |  |  |  |  |  | 8960161 | 
|  | MARTOS Alban |  |  |  |  |  | 2834019 | 
|   | PERNOLLET Mickael |  |  |  |  |  | 2845782 | 
|  | PERNOLLET Rémi |  |  |  |  |  | 3601942 | 
|   | PHILIS Herve |  |  |  |  |  | 3101572 | 
|  | PIGNOL Antonin |  |  |  |  |  | 5164233 | 
|  | RECORBET Stéphane |  |  |  |  |  | 8851326 | 
|  | ROUSSET Celian |  |  |  |  |  | 5884652 | 
|   | SURGET Julien |  | 4289998 | ||||
|  | TRACOL Daniel |  |  |  |  |  | 7956305 | 
Registration finished