22 registered out of 24
6 May 2018
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|  | ALBERT Remy |  |  |  |  |  | 7400755 | 
|  | BERNE Fabrice | 8048651 | |||||
|   | BERNE Gaetan |  |  |  |  |  | 4058285 | 
|   | BOUILLOUX POISSON Elodie |  | 5034002 | ||||
|  | BUSSEUIL Loic |  |  |  |  |  | 5819637 | 
|  | DAGAND Remi |  |  |  |  |  | 3284561 | 
|   | DUCHESNE Thomas |  |  |  |  | 4449628 | |
|   | FRANCOIS Frederic |  |  |  |  |  | 5654044 | 
|   | FRANCOIS Ludovic |  |  |  |  |  | 9266876 | 
|   | GRASSET Sylvain |  |  |  |  | 5650839 | |
|   | LAISSAC-MONIN Eric |  |  |  |  | 3386747 | |
|   | LANDRIX Theo |  |  |  |  |  | 9302750 | 
|   | LOOTVOET Thomas | 7945142 | |||||
|   | MADIA David | 8339887 | |||||
|   | MARTIN Brayan |  |  |  |  |  | 5453113 | 
|   | MARTIN Franck |  |  |  |  |  | 8960161 | 
|   | MONTEIL Samantha |  | 6641843 | ||||
|  | PELLETREAU Stéphane |  |  |  |  |  | 9436606 | 
|  | RONCALLI Christophe |  |  |  |  |  | 8424955 | 
|   | ROSA Anthony |  |  |  |  | 7890477 | |
|   | SALQUES Florian |  |  |  | 7188705 | ||
|   | TEIXEIRA Theo | 8307599 | 
Registration finished