19 registered out of 24
6 May 2018
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | ALLIX Thomas |  |  |  |  |  | 4504995 | 
|  | AUVINET Patrick Jr |  |  |  |  | 3235259 | |
|  | BARRUYER David |  |  |  |  |  | 5218738 | 
|   | BERTRAND Sebastien |  |  |  |  | 5388521 | |
|  | BOUDET Damien |  |  |  |  |  | 6428797 | 
|   | DAGOSTINO Anthony |  |  |  |  |  | 8328383 | 
|  | FOURNET Christophe |  |  |  |  |  | 2923549 | 
|   | MICHEL Eric |  |  |  |  | 3879841 | |
|   | MONTAGNE Alban | 2172393 | |||||
|   | MOURIER Bastien |  |  |  |  |  | 8540218 | 
|   | PHILIPPE Hugo |  |  |  |  |  | 6026939 | 
|   | PIOGER Thomas | 9877498 | |||||
|   | PRECOMA Corentin |  |  | 3785886 | |||
|   | PRIETO Adrien |  |  |  | 2398275 | ||
|  | REYNIER Guillaume |  |  |  |  |  | 2908790 | 
|   | SAVOYA Jean-Michel |  |  |  |  |  | 3881123 | 
|   | TEIXEIRA Carlos | 8321681 | |||||
|  | VERLAGUET Marc |  |  |  |  |  | 4785505 | 
|   | VITOR Nogueira | 7993334 | 
Registration finished