24 registered out of 24
6 May 2018
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | ACTON Julien |  |  |  |  |  | 8854972 | 
|  | ARNAUD Romain |  |  |  |  |  | 4789674 | 
|   | BARATAY Stan | 7638241 | |||||
|   | BERNOT Florian |  |  |  |  |  | 4962262 | 
|   | BLACHERE Gilles | 9648745 | |||||
|   | BOLLENGIER Nicolas |  |  |  |  | 5434306 | |
|   | BORECKI Dimitri |  |  |  |  |  | 2305382 | 
|  | CHAUFRAY Cyril |  |  |  |  | 6866935 | |
|   | DEGUILHEM Florian |  |  |  |  |  | 7857879 | 
|   | DENUAULT Sebastien |  |  |  |  |  | 5747667 | 
|   | DUPRAT Florent |  |  |  | WS Line |  | 9933937 | 
|   | GILARDON Baptiste |  |  |  |  |  | 2465333 | 
|   | HOUILLIER EDWYN |  |  |  |  |  | 4973266 | 
|   | JANELA RODRIGUES Emanuel Francisco |  |  |  |  |  | 9951948 | 
|   | LECOMTE Loic |  |  |  |  |  | 5979681 | 
|   | LORIAU Ayrton | 9427754 | |||||
|  | ORTIZ Dorian |  |  |  |  |  | 2359735 | 
|   | PORTIER Julien |  |  |  |  |  | 3886451 | 
|   | PRECOMA Kyllian | 3881123 | |||||
|  | ROUANET Vincent |  |  |  | 3022973 | ||
|  | SAUSSAC Felicien |  |  |  |  |  | 9857689 | 
|   | VALIN ERIC |  |  |  |  |  | 4962262 | 
|   | VERCOUSTRE Clément |  |  |  |  |  | 4625181 | 
|   | VIGNE Aubry |  |  |  |  |  | 3378073 | 
Registration finished