18 registered out of 24
8 June 2025
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|  | ANGER Gaetan |  |  |  |  |  | 3264166 | 
|  | ARNAUD Romain |  |  |  |  |  | 4789674 | 
|   | BATAILLER Luc | 4745190 | |||||
|   | CABERLON Pierre | 4248419 | |||||
|   | DENUAULT Sebastien |  |  |  |  | 5819637 | |
|   | EMERY Yannick |  |  |  |  |  | 7796158 | 
|   | FOURNET MARIE |  |  |  |  |  | 4125302 | 
|   | FRANCOIS Ludovic |  |  |  |  |  | 9266876 | 
|   | LAISSAC-MONIN Eric |  |  |  |  | 3386747 | |
|   | LOUISON Mathieu |  | WS Line |  |  |  | 8772366 | 
|   | MATTEO Kevin |  | 7124369 | ||||
|   | MILLERET Marc |  |  |  |  |  | 6837619 | 
|   | MONTAGNE Alban |  |  |  |  |  | 7611388 | 
|   | PLOUCHART JEAN-PIERRE | 2177917 | |||||
|   | PRIETO Adrien |  |  |  | 4748540 | ||
|  | REYNIER Guillaume |  |  |  |  |  | 2908790 | 
|  | TRACOL Daniel |  |  |  |  |  | 7956305 | 
|  | VERNAY Pierre-Thomas |  |  |  | Xpert |  | 8448246 | 
Registration finished