16 registered out of 24
8 June 2025
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | BLACHERE Gilles | 7199731 | |||||
|   | BONNE Nicolas |  |  |  |  |  | 5882203 | 
|  | CHAUFRAY Remy |  |  |  |  |  | 9898354 | 
|   | FENON Michael | 8194662 | |||||
|   | FOURNIER Paul |  |  |  |  |  | 7782241 | 
|   | FRIOL Jean-Alexandre |  |  |  | WS Line |  | 5058936 | 
|   | GAILLARD Anthony | 3273228 | |||||
|   | GAILLARDON GEOFFREY | 4020807 | |||||
|   | LECLERCQ Rodolphe |  | WS Line |  |  |  | 9360723 | 
|   | MARTIN Antoine | 3844636 | |||||
|   | MARTIN Raphael |  |  |  |  |  | 7594151 | 
|   | MOREAUX Yannick |  |  |  |  |  | 3425825 | 
|   | MORIN Louane | 9536858 | |||||
|   | VARNIER Alban |  |  |  |  | 5966969 | |
|   | VARNIER BLACHE Natheo |  | WS Line |  |  |  | 6480410 | 
|   | VEYRE. FANNY |  | WS Line |  |  |  | 4941540 | 
Registration finished