12 registered out of 24
8 June 2025
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | AUGÉ Dominique |  |  |  |  |  | 3586386 | 
|  | BARRUYER David |  |  |  |  |  | 5218738 | 
|  | BEAUFOUR Nicolas |  |  |  |  |  | 7317327 | 
|   | BERNARDO Antoine |  |  | 7193645 | |||
|   | BOLLENGIER Nicolas |  |  |  |  |  | 5434306 | 
|   | DUCLOS Julien | 8494427 | |||||
|   | DUPRAT Florent |  |  |  | WS Line |  | 9933937 | 
|  | FOURNET Christophe |  |  |  |  |  | 2923549 | 
|   | GUEYDAN Rémi |  |  |  |  |  | 9625083 | 
|   | MAIA DA SILVA Damon |  |  |  | 2828710 | ||
|   | ROVAREY Mahe |  |  |  | 3668255 | ||
|   | SAVOYA Jean-Michel | 3881123 | 
Registration finished