12 registered out of 14
13 - 14 November 2021
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | BADUEL Frederic | 9926386 | |||||
|  | DAYRAUT Jean philippe |  |  |  | WS Line |  | 4110507 | 
|  | DESRAMEAUX MARTIAL |  |  |  |  | 7115505 | |
|  | GAUDARD Nicolas |  |  |  |  |  | 8211067 | 
|   | GILARDON Baptiste | 2464333 | |||||
|   | GUIGLI Maxime |  |  |  |  | 3960699 | |
|  | LEYGUE Elisa |  |  |  |  |  | 3968730 | 
|   | LOISON Corentin | 7587804 | |||||
|   | MAIA DA SILVA Damon |  |  |  | 6658261 | ||
|   | MAJESTÉ LABOURDENNE Cyrille |  |  |  |  |  | 5362908 | 
|   | MARTIN Christophe |  |  |  |  |  | 9292881 | 
|   | VIALLET Adrien | 9495214 | 
Registration finished