12 registered out of 24
9 September 2018
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | ACTON Julien |  |  |  |  |  | 8854972 | 
|  | ARNAUD Romain |  |  |  |  |  | 4789674 | 
|   | BOLLENGIER Nicolas |  |  |  |  | 5434306 | |
|   | BORECKI Dimitri |  |  |  |  |  | 2305382 | 
|   | DELIAUD Mehdi |  |  |  |  | 3922803 | |
|   | DUCHESNE Thomas | 4449628 | |||||
|   | HOUILLIER EDWYN |  |  |  |  |  | 4973266 | 
|   | PRECOMA Kyllian | 3785886 | |||||
|   | SALEMIS Jérôme |  |  |  |  |  | 4292066 | 
|  | SAUSSAC Felicien |  |  |  |  |  | 9857689 | 
|   | VALIN ERIC |  |  |  |  |  | 4962262 | 
|  | VERDAN Samuel | 8482381 | 
Registration finished