19 registered out of 24
11 June 2023
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|  | AUDIGIER Benjamin |  |  |  | 3203315 | ||
|   | BATAILLER Luc |  |  |  |  |  | 4745190 | 
|   | BROZZONI Yannick |  |  |  |  |  | 7444519 | 
|   | CHICHIGNOUD CHRISTOPHE |  |  |  |  |  | 9073906 | 
|   | CHOFFY Christophe |  | WS Line | WS Line |  | 4267387 | |
|   | DÉRONZIER Julien |  | WS Line |  | WS Line |  | 7165804 | 
|   | DESBOIS Guillaume |  | WS Line |  | WS Line |  | 9147771 | 
|   | GUEYDAN Rémi |  |  |  |  |  | 6582399 | 
|   | LAISSAC-MONIN Eric |  |  |  |  | 3386747 | |
|   | LOISON Corentin |  |  |  |  | 3902608 | |
|   | MONTAGNE Alban |  |  |  |  |  | 7611388 | 
|   | PANSIER PATRICK |  |  |  |  |  | 3840713 | 
|   | RIGOULOT Gilles |  |  |  |  |  | 8441651 | 
|   | ROLAND Stéphane |  |  |  | WS Line |  | 7918382 | 
|   | ROMAND Christophe | 4717852 | |||||
|   | SAUVAT Mickael |  |  |  |  |  | 3669693 | 
|  | TRACOL Daniel |  |  |  |  |  | 7956305 | 
|  | VERNAY Pierre-Thomas |  |  |  | Xpert |  | 8448246 | 
|   | WATERNAUX Gaël |  |  |  |  | 6237937 | 
Registration finished