26 registered out of 26
11 June 2023
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|  | ARNAUD Romain |  |  |  |  |  | 4789674 | 
|   | ARSAC Jerome |  |  |  |  |  | 8870362 | 
|   | CHAMPETIER David |  |  |  |  |  | 7443303 | 
|  | CHAUFRAY Cyril |  |  |  |  |  | 6866935 | 
|  | CHAUFRAY Remy |  |  |  |  |  | 9898354 | 
|   | CLOT Maxime | 9292881 | |||||
|   | DA SILVA Florian |  | WS Line |  |  | 3875084 | |
|   | DEMOUSTIER Airy |  |  |  |  | 5023901 | |
|   | EMERY Yannick |  | WS Line |  |  |  | 7796158 | 
|   | FENON Michael |  |  |  |  | 8194662 | |
|   | GALLET Nicolas |  | 3230709 | ||||
|   | GRASSET Sylvain | 8875929 | |||||
|   | LOUISON Mathieu |  | WS Line |  |  |  | 8772366 | 
|   | MADIA David | 1234567890 | |||||
|   | MARTIN Brayan |  |  |  | 5453113 | ||
|   | MARTIN Christophe |  |  |  |  | 38486336 | |
|   | MARTIN Franck |  |  |  |  |  | 8960161 | 
|   | MOREAC Esteban |  |  |  |  |  | 8775604 | 
|   | MOREAC Lionel |  |  |  |  |  | 9653393 | 
|   | PHILIS Herve |  |  |  |  |  | 3101572 | 
|   | PLOUCHART Corentin | 9949411 | |||||
|   | PLOUCHART JEAN-PIERRE |  | WS Line |  |  |  | 2177917 | 
|   | RIGOULOT Benjamin |  |  |  | 9994205 | ||
|   | TSCHANZ David | 7995439 | |||||
|   | VARNIER Alban |  |  |  |  | 5966969 | |
|   | VARNIER BLACHE Natheo |  | WS Line |  |  |  | 6480410 | 
Registration finished