14 registered out of 24
11 June 2023
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|  | BARRUYER David |  |  |  |  |  | 5218738 | 
|   | BERTRAND Sebastien | 8534488 | |||||
|  | BOUDET Damien |  |  |  |  |  | 3382406 | 
|   | CABERLON Pierre |  |  |  | 3872233 | ||
|   | DAGOSTINO Anthony |  |  |  |  |  | 6940314 | 
|  | DJAFER Adam |  |  |  |  | 3137787 | |
|   | DUPRAT Florent | 9933937 | |||||
|   | HOUILLIER EDWYN |  |  |  | WS Line |  | 1008273 | 
|   | HOUILLIER Lohan |  |  |  |  |  | 4289867 | 
|  | MARCON Eliot |  |  | 2890843 | |||
|   | PHILIPPE Hugo | 4175638 | |||||
|  | PIGNOL Antonin |  |  |  |  | 5543902 | |
|   | SAVOYA Jean-Michel | 3881123 | |||||
|   | VITOR Nogueira | 122456678 | 
Registration finished