19 registered out of 24
15 May 2022
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|  | AUDUBERT Emeline |  |  |  | 2897527 | ||
|   | AUGÉ Dominique |  |  |  |  |  | 3586386 | 
|  | BARRUYER David |  |  |  |  |  | 5218738 | 
|   | BERTRAND Sebastien | 8534488 | |||||
|   | BOLLENGIER Nicolas |  |  |  | Xpert |  | 5434306 | 
|  | BOUDET Damien |  |  |  |  |  | 3382406 | 
|  | CHICHIGNOUD Christophe |  |  |  | 7607380 | ||
|  | DJAFER Adam |  |  |  |  | 3137787 | |
|   | DUPRAT Florent | 9933937 | |||||
|  | GAUDARD Nicolas |  |  |  |  |  | 9455289 | 
|   | HOUILLIER EDWYN |  |  |  | WS Line |  | 1008273 | 
|   | MISITANO Johan |  |  |  |  |  | 6726842 | 
|   | PHILIPPE Hugo | 4175638 | |||||
|  | PIGNOL Antonin |  |  |  |  | 5543902 | |
|   | PIOGER Thomas |  |  |  |  |  | 9877498 | 
|  | REYNIER Guillaume | 2908790 | |||||
|  | ROLLAND Christophe | 9082903 | |||||
|   | SAVOYA Jean-Michel |  |  |  |  |  | 3881123 | 
|   | VITOR Nogueira | 793334 | 
Registration finished