10 registered out of 24
15 May 2022
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | BLACHERE Gilles | 9648745 | |||||
|   | DALOIA José | 5277711 | |||||
|   | HOUILLIER Lohan |  |  |  |  |  | 4289867 | 
|   | LECLERCQ Raphaël |  |  |  |  | 9360723 | |
|   | LUQUET Nathan | 8510201 | |||||
|   | MENDES Felisberto | 4970193 | |||||
|   | PIOGER Jérôme | 6264529 | |||||
|   | PORTIER Julien | 3886451 | |||||
|   | RIBEIRO Emmanuel |  |  |  |  |  | 4367630 | 
|  | WELLER Xavier |  |  |  | WS Line |  | 7249370 | 
Registration finished