16 registered out of 24
8 September 2019
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | ALLIX Thomas |  |  |  |  |  | 4504995 | 
|  | BARRUYER David |  |  |  |  |  | 5218738 | 
|   | BERTRAND Sebastien |  |  |  |  | 5388521 | |
|  | BESSENAY David |  |  |  |  |  | 4504292 | 
|   | BOLLENGIER Nicolas |  |  |  |  |  | 5434306 | 
|  | BOUDET Damien |  |  |  |  |  | 3382406 | 
|   | DOUARRE Frédéric |  |  |  |  |  | 8785699 | 
|   | DUPRAT Florent |  |  |  | WS Line |  | 9933937 | 
|  | FOURNET Christophe |  |  |  |  |  | 4042222 | 
|  | NALDINI David |  |  |  |  |  | 7725004 | 
|   | NOGIER Colin |  |  |  |  |  | 8506331 | 
|   | NOGUEIRA Vitor | 7993334 | |||||
|   | PHILIPPE Hugo |  |  |  |  |  | 3667227 | 
|  | REYNIER Guillaume |  |  |  |  |  | 2908790 | 
|   | SVITEX Titouan |  |  |  |  |  | 1162007 | 
|   | SVITEX Tomy |  |  |  |  |  | 1962004 | 
Registration finished