11 registered out of 24
8 September 2019
| Car | Motor | Tires | Servo | Radio | Transponder # | ||
|---|---|---|---|---|---|---|---|
|   | ACTON Julien |  |  |  |  |  | 8830837 | 
|   | BORECKI Dimitri |  |  |  |  |  | 2305382 | 
|   | COELHO Felisberto | 4970193 | |||||
|   | DELAGE Aurelien |  |  |  |  |  | 5894367 | 
|   | DESGEORGES Loic |  |  |  |  |  | 8007148 | 
|   | FRANCOIS Ludovic |  |  |  |  |  | 6478988 | 
|   | HOUILLIER EDWYN |  |  |  |  |  | 4973266 | 
|  | PILORGET Lénaïc |  |  |  |  |  | 9546239 | 
|   | PORTIER Julien |  |  |  |  |  | 3886451 | 
|  | SAUSSAC Felicien |  |  |  |  |  | 9857689 | 
|  | WELLER Xavier |  |  |  |  |  | 7249370 | 
Registration finished